Tax collected in October 2026
23% of ₹1,55,084 target collection
The treasury is emptied with great ceremony on the 1st of every month.
The proposed budget for the governance and management of the Republic. Citizens are kindly reminded that the tax is unfair and entirely optional.
Pay your unfair tax (opens in a new tab)Pay tax in cryptoPay tax by UPI (opens your UPI app)
UPI ID: manjushakulkarni012@oksbi
| Subject | Budget | Description |
|---|---|---|
| Property Management | 10,000 | Monthly property maintenance charges |
| Worker Fees | 30,000 | Monthly wages of public slaves |
| Diplomatic Fees | 50,000 | Monthly contribution to maintain diplomatic relations with foes |
| Leaks | 10,000 | Monthly estimate for unaccountable expenses (corruption) |
| Total | 100,000 |
| Subject | Budget | Description |
|---|---|---|
| IT Property Management | 10,000 | Monthly IT property maintainance charges. |
| Worker wages | 40,000 | Monthly minimum wages of public slaves. |
| Diplomatic Fees | 50,000 | Monthly Contribution to maintain diplomatic relationship with foes. |
| Wellfare Fund | 68,000 | Monthly contribution to wellfare fund |
| Infrastructure Fund | 37084 | Monthly contribution to Infrastructure fund |
| Total | 155084 |
Diplomatic Fees are only used in emergency cases.
| Subject | Budget | Description |
|---|---|---|
| Health of contributors | 20,000 | Monthly fees to cover up health checks, consults, medications of contributors. Limit up to 5000 per contributor, excess gets carried over to next month. |
| Living allowance | 20,000 | Monthly living allowance for contributors, 5000 each, fixed. |
| Transport allowance | 8,000 | Monthly allowance for transport, excess gets carried over. |
| skill up allowance | 20,000 | Monthly allowance for contributor's to upgrade contributor's hobbies, skills, knowledge etc. 5000 max each. excess carried over. |
| Total | 68,000 |
| Subject | Budget | Description |
|---|---|---|
| Computers and accessories fund | 400,000 | Need based. Used only if a skilled contributor does not have gear to use their full potential. Max 1L per contributor. If there is excess fund, it will be carried over to next years fund. |
| Office rental | 20,000 | monthly (proposed) office rental and utilities bill. |
| Misc IT and infrastructure equipment | 25,000 | For access points, accessories and router in office. |
| Total | 445,000 |
These members of the GCR are campaigning for your generosity.
Nature mode is on. The page looks as if it is seen through a curved prism: near the top and bottom of the screen, and in a circle around your pointer, white softly melts into pastel rainbow colours and other colours take on a gentle tint of their own spectrum. Content in the middle of the screen is not distorted.